﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>SELLMOREBLOG.COM – Sell More by Selling Smarter: Recent Comments</title>
	<updated>2012-02-11T17:12:56Z</updated>
	<id>http://sellmoreblog.com/comments/atom.aspx</id>
	<link href="http://sellmoreblog.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://sellmoreblog.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.6">Quick Blogcast</generator>
	<entry>
		<title>Comment on Is Sales 2.0 being undersold?</title>
		<link href="http://sellmoreblog.com/2009/02/25/is-sales-20-being-undersold.aspx#comment-1890086" rel="alternate" type="application/rss+xml" />
		<id>tag:www.sellmoreblog.com,2009-03-10:1890086</id>
		<author>
			<name>Sean Geehan</name>
			<uri>http://blog.geehangroup.com/blog/b2b-customer-strategies</uri>
		</author>
		<updated>2009-03-10T22:32:34Z</updated>
		<published>2009-03-10T22:32:34Z</published>
		<content type="html">Very well done post!  I really like how you outline the 5 levels of selling.  It really hits home when analyzing how different sales people approach selling in the same firm.  I've also found a tie-in to the level or point of penetration to also be very important...I've outlined some stats on my blog (&lt;span class="Apple-style-span" style=""&gt; &lt;a href="http://blog.geehangroup.com/blog/b2b-customer-strategies"&gt;see feb 12th post&lt;/a&gt; &lt;/span&gt;).  Keep up the great work!!</content>
	</entry>
</feed>
